Vehicles
12 car and helicopter models (81 entries including skins). Top speed is the internal value converted to km/h.
| Name | Type | Top speed | Top speed, tuned | Acceleration | Seats | Trunk | Cargo slots | Skins | |
|---|---|---|---|---|---|---|---|---|---|
| Longhorn Guard | Police car | 101 km/h | — | 11.2 | 4 | — | 12 | 1 | |
| Longhorn Wild Guard | Police car | 115 km/h | — | 12.0 | 2 | — | 12 | 1 | |
| Longhorn Outrider | Police car | 103 km/h | — | 11.6 | 4 | — | 12 | 1 | |
| Fukurou Spark | Car | 76 km/h | — | 10.2 | 2 | — | 1 | 47 hidden | |
| Fukurou Tensa | Car | 84 km/h | 92 km/h | 8.2 | 4 | — | 3 | 72 hidden | |
| Longhorn Titan | Car | 88 km/h | 98 km/h | 12.4 | 4 | — | 8 | 61 hidden | |
| Longhorn Wild | Car | 106 km/h | 118 km/h | 12.0 | 2 | — | 3 | 64 hidden | |
| Longhorn Van | Car | 76 km/h | 85 km/h | 10.5 | 4 | — | 12 | 63 hidden | |
| Royal E | Car | 91 km/h | 103 km/h | 10.7 | 4 | — | 4 | 72 hidden | |
| Royal J | Car | 90 km/h | 101 km/h | 11.0 | 4 | — | 8 | 63 hidden | |
| Buletti Soltempra | Car | 115 km/h | 129 km/h | 11.6 | 2 | — | 0 | 72 hidden | |
| Romanov R8 | Helicopter | — | — | — | — | — | — | 41 hidden |
Select a column heading to sort. Acceleration is the internal drive-force value (higher accelerates faster).