Collections
Stolen goods packed in set combinations turn into crates that sell for far more. Across all 34 sets, some turn $1,126 worth of loot into a $50,000 crate.
34 rows
| Items needed | Reward | Reward value | Items sold as they are | Multiple | Table slot |
|---|---|---|---|---|---|
| Collection CrateUncommon | $50,000 | $1,440 | ×34.7 | 1 | |
| Collection CrateUncommon | $50,000 | $1,356 | ×36.9 | 1 | |
| Collection CrateUncommon | $50,000 | $2,116 | ×23.6 | 1 | |
| Collection CrateUncommon | $50,000 | $1,570 | ×31.8 | 1 | |
| Collection CrateUncommon | $50,000 | $2,548 | ×19.6 | 1 | |
| Collection CrateUncommon | $50,000 | $1,126 | ×44.4 | 1 | |
| Collection CrateUncommon | $50,000 | $1,266 | ×39.5 | 1 | |
| Collection CrateUncommon | $50,000 | $1,458 | ×34.3 | 2 | |
| Collection CrateUncommon | $50,000 | $1,380 | ×36.2 | 2 | |
| Collection CrateUncommon | $50,000 | $1,494 | ×33.5 | 2 | |
| Collection CrateUncommon | $50,000 | $1,840 | ×27.2 | 2 | |
| Collection CrateUncommon | $50,000 | $2,578 | ×19.4 | 2 | |
| Collection CrateUncommon | $50,000 | $1,230 | ×40.7 | 2 | |
| Collection CrateUncommon | $50,000 | $1,506 | ×33.2 | 2 | |
| Rare Collection CrateEpic | $150,000 | $13,326 | ×11.3 | 3 | |
| Rare Collection CrateEpic | $150,000 | $15,528 | ×9.7 | 3 | |
| Rare Collection CrateEpic | $150,000 | $13,228 | ×11.3 | 3 | |
| Rare Collection CrateEpic | $150,000 | $15,316 | ×9.8 | 3 | |
| Rare Collection CrateEpic | $150,000 | $11,406 | ×13.2 | 3 | |
| Rare Collection CrateEpic | $150,000 | $17,974 | ×8.3 | 3 | |
| Rare Collection CrateEpic | $150,000 | $11,282 | ×13.3 | 3 | |
| Rare Collection CrateEpic | $150,000 | $9,060 | ×16.6 | 3 | |
| Rare Collection CrateEpic | $150,000 | $27,632 | ×5.4 | 3 | |
| Rare Collection CrateEpic | $150,000 | $10,104 | ×14.8 | 3 | |
| Unique Collection CrateLegendary | $500,000 | $68,830 | ×7.3 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $84,592 | ×5.9 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $75,460 | ×6.6 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $77,660 | ×6.4 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $79,762 | ×6.3 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $82,806 | ×6.0 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $77,390 | ×6.5 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $91,282 | ×5.5 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $87,464 | ×5.7 | 4 | |
| Unique Collection CrateLegendary | $500,000 | $77,732 | ×6.4 | 4 |
Select a column heading to sort. “Items sold as they are” is the total Fence base price before the Notoriety bonus; “Reward value” is the base amount the Smuggler pays for the crate. A crate can also be opened at a workbench, but its contents are not in the data.
Collection table slots
| Slot | Sets offered | Upgrade needed | Refresh wait |
|---|---|---|---|
| 1 | 7 | Available from the start | 10 min |
| 2 | 7 | Additional Collection$34,000 | 10 min |
| 3 | 10 | Special Collection$100,000 | 10 min |
| 4 | 10 | Unique Collection$250,000 | 10 min |
Black Pirate Bottle
Severka Bottle
Happy Forester Bottle
Alcohol ×10
Spark Plugs
Car Headlight
DW-04
Car Parts ×10
Field Ration
Laser Rangefinder
Binoculars
Carabiner Set ×10
Gun Cleaning Kit
Gun Grease
Basic Gunpowder Kit
Weapon Parts ×10
SUGI Earrings
PEGIUET Watch
CHIPARDI Necklace
Costume Jewelry ×10
Vial With Supplements
Vial With Vaccine
Ophthalmoscope
Medications ×10
Electronics ×10
AIR-P Laptop
G-FLOW Smartphone
AIRHEADS Headphones
Fine Wine Bottle
Diamond Breeze Bottle
Omega Bottle
Cheap Car Stereo
Affordable Dashcam
Hanging Dice
Camping Stove
Snap-Snap Lighter
Steel Carabiner
Gyroscope
Modern Compass
Imperial Collectible Knife
MAFFI Earrings
ALON GIA Ring
ALON GIA Necklace
Thermometer
Vial With Illegal Drug
Burex Condoms
Key-Ten-Do Console
MS MIC Headphones
D-MAX Smartphone
CollectiToy #3 Figure
Old Huba Cigars
Mystic Card Chronicles Deck
Eclipse Bottle
PENARAI Watch
REFIER Necklace
Cyber Collectible Knife
Standard Gunpowder Kit
Reinforced Carabiner
Steering Wheel
Dashcam
HUBRID Laptop
Deity Statue
Vial With Liquid
Glucometer
ZTX Console
DS MAX Headphones
MAFFI Ring
DIGITAL SOUL Comic Book
LACROCAS Perfume
Zipit Condoms
Car Perfume
Racer Keychain
Old Pocket Bottle ×4
Premium Multitool
RedOlive Lighter ×2
Professional Gun Cleaning Kit
Professional Gun Grease
Ballistic Chronograph
Nightfall Collectible Knife
SkyDragon Lighter
DUCHEE Perfume
PD STATION Laptop
Pit Bull Bobblehead
PRIDE Ring
High-precision Stove
Joker's Choice Deck
Refined Gunpowder Kit
Premium Car Compressor
Tuver Phone
Modern Tactical Binoculars
Krystal Authority Bottle
POLEX Watch
Playgirl Condoms
Beat Head Headphones
Tactical Carabiner
Drone Controller
MASK Comic Book
PENARAI Necklace
Royal Motors Emblem
OPALINE Magazine
AMINA Earrings
Cosmetic Ampule
Dental Loupes
Synthetic Gun Grease
Collectible Multitool
CollectiToy x TA
Premium Dashcam
Eason McKinley Card