City shops
Looty Bay has 8 kinds of shop, 24 shops in all. Every one charges 3 times the list price, and only Civilians can buy, so shop before you switch to Criminal mode.
City gun shop
2 in the city, 21 goods. In: Gun Shop: West, Gun Shop: East. Show the shopkeepers on the map
| Name | Type | Price here | List price | |
|---|---|---|---|---|
| Pistol Ammo | Ammo | $6 | $2 | |
| SMG Ammo | Ammo | $15 | $5 | |
| Shotgun Ammo | Ammo | $15 | $5 | |
| Assault Rifle Ammo | Ammo | $18 | $6 | |
| KL-545 Mk1 | Assault rifle | $18,000 | $6,000 | |
| RC 5.56 Mk1 | Assault rifle | $96,000 | $32,000 | |
| SR Reaper Mk1 | Assault rifle | $360,000 | $120,000 | |
| Flash Grenade | Grenade | $12,000 | $4,000 | |
| DP-9 Mk1 | Handgun | $900 | $300 | |
| LBR-44 Mk1 | Handgun | $60,000 | $20,000 | |
| Vulture 50 Mk1 | Handgun | $150,000 | $50,000 | |
| Basic Gunpowder Kit | Loot to sell | $2,475 | $825 | |
| Gun Cleaning Kit | Loot to sell | $2,775 | $925 | |
| Gun Grease | Loot to sell | $2,775 | $925 | |
| Imperial Collectible Knife | Loot to sell | $3,780 | $1,260 | |
| Harris 500 Mk1 | Shotgun | $10,500 | $3,500 | |
| ORDR-12 Mk1 | Shotgun | $84,000 | $28,000 | |
| TAG-12K Mk1 | Shotgun | $330,000 | $110,000 | |
| MC-10 Mk1 | SMG | $10,500 | $3,500 | |
| JP-7 Mk1 | SMG | $87,000 | $29,000 | |
| AP Scalar Mk1 | SMG | $345,000 | $115,000 |
City equipment store
2 in the city, 21 goods. In: Equipment Store: West, Equipment Store: East. Show the shopkeepers on the map
| Name | Type | Price here | List price | |
|---|---|---|---|---|
| Light Body Armor | Armor | $12,000 | $4,000 | |
| Medium Body Armor | Armor | $45,000 | $15,000 | |
| Assault Body Armor | Armor | $210,000 | $70,000 | |
| Heavy Body Armor | Armor | $420,000 | $140,000 | |
| Steel Plate (Uncommon) | Armor plate | $3,000 | $1,000 | |
| Steel Plate (Legendary) | Armor plate | $15,000 | $5,000 | |
| Sports Bag (Uncommon) | Backpack | $15,000 | $5,000 | |
| Sports Bag (Epic) | Backpack | $45,000 | $15,000 | |
| Sports Bag (Legendary) | Backpack | $120,000 | $40,000 | |
| Versatile Pouch (Common) | Belt | $750 | $250 | |
| Versatile Pouch (Uncommon) | Belt | $3,600 | $1,200 | |
| Versatile Pouch (Epic) | Belt | $8,100 | $2,700 | |
| Versatile Pouch (Legendary) | Belt | $36,000 | $12,000 | |
| Lockpick | Lockpick | $297 | $99 | |
| Lerrou Lighter | Loot to sell | $1,500 | $500 | |
| Snap-Snap Lighter | Loot to sell | $1,770 | $590 | |
| Camping Stove | Loot to sell | $2,610 | $870 | |
| Steel Carabiner | Loot to sell | $3,075 | $1,025 | |
| Laser Rangefinder | Loot to sell | $3,225 | $1,075 | |
| Binoculars | Loot to sell | $3,525 | $1,175 | |
| Field Ration | Loot to sell | $5,370 | $1,790 |
City electronics store
2 in the city, 22 goods. In: Electronics Store: West, Electronics Store: East. Show the shopkeepers on the map
| Name | Type | Price here | List price | |
|---|---|---|---|---|
| Action Camera (Uncommon) | Chargeable item | $45,000 | $15,000 | |
| Code Tablet (Epic) | Chargeable item | $60,000 | $20,000 | |
| Action Camera (Epic) | Chargeable item | $90,000 | $30,000 | |
| USB Hacking Tool (Legendary) | Chargeable item | $150,000 | $50,000 | |
| Electronic Fuse (Uncommon) | Defense module | $60,000 | $20,000 | |
| Electronic Fuse (Epic) | Defense module | $300,000 | $100,000 | |
| Electronic Fuse (Legendary) | Defense module | $750,000 | $250,000 | |
| G-FLOW Smartphone | Loot to sell | $1,170 | $390 | |
| EOS 900 Camera | Loot to sell | $1,170 | $390 | |
| D-MAX Smartphone | Loot to sell | $1,425 | $475 | |
| ISE S770 Camera | Loot to sell | $1,575 | $525 | |
| AIRHEADS Headphones | Loot to sell | $1,725 | $575 | |
| X-STATION Console | Loot to sell | $1,950 | $650 | |
| MS MIC Headphones | Loot to sell | $2,595 | $865 | |
| AIR-P Laptop | Loot to sell | $2,850 | $950 | |
| UTAB Laptop | Loot to sell | $2,850 | $950 | |
| Key-Ten-Do Console | Loot to sell | $3,525 | $1,175 | |
| HD X900 Graphics Card | Loot to sell | $4,425 | $1,475 | |
| HUBRID Laptop | Loot to sell | $48,270 | $16,090 | |
| Alarm System (Uncommon) | Special module | $90,000 | $30,000 | |
| Alarm System (Epic) | Special module | $180,000 | $60,000 | |
| Alarm System (Legendary) | Special module | $600,000 | $200,000 |
City jewelry store
4 in the city, 12 goods. In: Grand Hotel, Jewelry Store: West, Jewelry Store: East. Show the shopkeepers on the map
| Name | Type | Price here | List price | |
|---|---|---|---|---|
| ALON GIA Ring | Loot to sell | $1,935 | $645 | |
| GUDDI Earrings | Loot to sell | $2,070 | $690 | |
| CONSTERAN Watch | Loot to sell | $2,070 | $690 | |
| CHIPARDI Necklace | Loot to sell | $2,295 | $765 | |
| GUDDI Necklace | Loot to sell | $2,565 | $855 | |
| AMINA Ring | Loot to sell | $2,580 | $860 | |
| PEGIUET Watch | Loot to sell | $2,640 | $880 | |
| PARDIN Watch | Loot to sell | $2,745 | $915 | |
| SUGI Earrings | Loot to sell | $2,925 | $975 | |
| MAFFI Earrings | Loot to sell | $2,985 | $995 | |
| SUGI Ring | Loot to sell | $2,985 | $995 | |
| ALON GIA Necklace | Loot to sell | $3,165 | $1,055 |
City liquor seller
7 in the city, 4 goods. In: Seasons Hotel, Reef Hotel, Strip Club, Ocean Breeze Café, Rusty Burgers Café. Show the shopkeepers on the map
| Name | Type | Price here | List price | |
|---|---|---|---|---|
| Black Pirate Bottle | Loot to sell | $2,295 | $765 | |
| Fine Wine Bottle | Loot to sell | $2,340 | $780 | |
| Omega Bottle | Loot to sell | $2,370 | $790 | |
| Severka Bottle | Loot to sell | $2,580 | $860 |
City convenience store
4 in the city, 13 goods. In: Convenience Store: West, Convenience Store: Bridge, Gas Station, Convenience Store: East. Show the shopkeepers on the map
| Name | Type | Price here | List price | |
|---|---|---|---|---|
| Lucky Shot Cigarettes | Loot to sell | $1,425 | $475 | |
| Context Condoms | Loot to sell | $1,500 | $500 | |
| Damon Strickland Card | Loot to sell | $1,575 | $525 | |
| Maxwell Rivers Card | Loot to sell | $1,620 | $540 | |
| Burex Condoms | Loot to sell | $1,725 | $575 | |
| Black Pirate Bottle | Loot to sell | $2,295 | $765 | |
| Fine Wine Bottle | Loot to sell | $2,340 | $780 | |
| Omega Bottle | Loot to sell | $2,370 | $790 | |
| Severka Bottle | Loot to sell | $2,580 | $860 | |
| HELGRIM Comic Book | Loot to sell | $2,625 | $875 | |
| AURORA MODE Magazine | Loot to sell | $3,075 | $1,025 | |
| VERSIA Magazine | Loot to sell | $3,270 | $1,090 | |
| TADASHI Comic Book | Loot to sell | $3,495 | $1,165 |
City pharmacy
2 in the city, 11 goods. In: Pharmacy: West, Pharmacy: East. Show the shopkeepers on the map
| Name | Type | Price here | List price | |
|---|---|---|---|---|
| Vial With Vaccine | Loot to sell | $1,275 | $425 | |
| Context Condoms | Loot to sell | $1,500 | $500 | |
| Burex Condoms | Loot to sell | $1,725 | $575 | |
| Thermometer | Loot to sell | $1,845 | $615 | |
| Vial With Supplements | Loot to sell | $1,875 | $625 | |
| Blood Pressure Monitor | Loot to sell | $38,820 | $12,940 | |
| Painkillers (Uncommon) | Medicine | $1,500 | $500 | |
| AFAK | Medicine | $1,500 | $500 | |
| Painkillers (Epic) | Medicine | $4,800 | $1,600 | |
| Injector (Epic) | Medicine | $6,000 | $2,000 | |
| Injector (Legendary) | Medicine | $18,000 | $6,000 |
City car parts shop
1 in the city, 14 goods. In: Gas Station. Show the shopkeepers on the map
| Name | Type | Price here | List price | |
|---|---|---|---|---|
| Trunk Bags | Car upgrade | $3,600 | $1,200 | |
| ECU | Car upgrade | $42,000 | $14,000 | |
| Steering Rack | Car upgrade | $204,000 | $68,000 | |
| Large Trunk Bags | Car upgrade | $211,500 | $70,500 | |
| Intercooler | Car upgrade | $216,000 | $72,000 | |
| Improved ECU | Car upgrade | $225,000 | $75,000 | |
| Turbo Kit | Car upgrade | $238,500 | $79,500 | |
| Cargo Rack | Car upgrade | $259,500 | $86,500 | |
| Improved Turbo Kit | Car upgrade | $714,000 | $238,000 | |
| Improved Intercooler | Car upgrade | $810,000 | $270,000 | |
| Reinforced Steering Rack | Car upgrade | $810,000 | $270,000 | |
| Reinforced Cargo Rack | Car upgrade | $1,050,000 | $350,000 | |
| DW-04 | Loot to sell | $1,845 | $615 | |
| Car Headlight | Loot to sell | $2,475 | $825 |
Black Market (base laptop)
The shop on the laptop at your base sells at list price. 57 goods are always there; a tier-2 district adds 52 and a tier-3 district 41. Most of them have to be unlocked through shipments first. Shipment unlock tree · District tiers
| Needs | Goods | For example |
|---|---|---|
| Always | 57 | Settlement Title (Epic), Land Plot Title (Epic), Fukurou Tensa, Settlement Title (Uncommon), Longhorn Van |
| District tier 2 | 52 | Settlement Title (Legendary), Land Plot Title (Legendary), Royal E, Longhorn Titan, Small House |
| District tier 3 | 41 | Buletti Soltempra, Romanov R8, Longhorn Wild, Royal J, Chemical Reactor (Legendary) |
Each item page also lists where the item is sold. Items