Gear compared
The 5 body armors, 3 bags and 4 pouches side by side, with what each gives and costs. Health is 100 and one armor segment is 25.
Body armor
| Name | Segments | Armor points | Block | List price | Per point | Sold at | |
|---|---|---|---|---|---|---|---|
| Light Body ArmorCommon | 1 | 25 | — | $4,000 | $160 | Black Market (base laptop) $4,000, City equipment store $12,000 | |
| Medium Body ArmorUncommon | 2 | 50 | — | $15,000 | $300 | Black Market (base laptop) $15,000, City equipment store $45,000 | |
| Assault Body ArmorEpic | 3 | 75 | — | $70,000 | $933 | Black Market (base laptop) (district tier 2+) $70,000, City equipment store $210,000 | |
| Heavy Body ArmorLegendary | 4 | 100 | — | $140,000 | $1,400 | Black Market (base laptop) (district tier 3+) $140,000, City equipment store $420,000 | |
| Bastion Body ArmorExotic | 4 | 100 | 25% | $350,000 | $3,500 | not sold in shops |
Damage comes off the armor points first and reaches health once they are gone. The block rate is treated as reducing incoming damage while armor remains. City shops charge three times the list price. Time to kill by armor
Armor plates
- Steel Plate(Uncommon・$1,000): restores 1 armor segment (25)
- Steel Plate(Legendary・$5,000): restores 2 armor segments (50)
Healing items and how long they take
Bags
| Name | Lines | Cells | List price | Per line | Sold at | |
|---|---|---|---|---|---|---|
| Sports BagUncommon | 2 | 12 | $5,000 | $2,500 | Black Market (base laptop) $5,000, City equipment store $15,000 | |
| Sports BagEpic | 4 | 24 | $15,000 | $3,750 | Black Market (base laptop) (district tier 2+) $15,000, City equipment store $45,000 | |
| Sports BagLegendary | 6 | 36 | $40,000 | $6,667 | Black Market (base laptop) (district tier 3+) $40,000, City equipment store $120,000 |
One line of the inventory is 6 cells. According to the data the inventory never has fewer than 2 lines (12 cells), and a character can never have more than 9 lines. Whether a bag’s lines are simply added on top is not something the data alone confirms.
Pouches (belts)
| Name | Pockets | List price | Per pocket | Sold at | |
|---|---|---|---|---|---|
| Versatile PouchCommon | 1 | $250 | $250 | Black Market (base laptop) $250, City equipment store $750 | |
| Versatile PouchUncommon | 2 | $1,200 | $600 | Black Market (base laptop) $1,200, City equipment store $3,600 | |
| Versatile PouchEpic | 3 | $2,700 | $900 | Black Market (base laptop) (district tier 2+) $2,700, City equipment store $8,100 | |
| Versatile PouchLegendary | 4 | $12,000 | $3,000 | Black Market (base laptop) (district tier 3+) $12,000, City equipment store $36,000 |
A pouch holds one item per pocket. What you lose when you go down depends on your role. What each role can do · What the city equipment stores sell