Shipments
All 172 of Lenny's shipments. Unlocking the 171 that are currently available costs $36,132,000 in cash. Tick what you want and the planner adds the prerequisites and totals the cost; mark what you have already unlocked and only the rest is counted (kept on this device).
Left in the plan0/ 171
Cash$0
Jail time required0
District tier needed—
Other costs—
Unlocked (your record)—
172 rows
| Want | Have | Name | Type | Tier | Cash | Jail time required | Requires | |
|---|---|---|---|---|---|---|---|---|
| DP-9 Mk1 | HandgunUncommon | $0 | — | |||||
| Action Camera | Chargeable itemUncommon | $5,000 | — | |||||
| Lockpick | LockpickUncommon | $5,000 | — | |||||
| Sports Bag | BackpackUncommon | $5,000 | — | |||||
| Light Body Armor | ArmorCommon | $5,000 | — | |||||
| Versatile Pouch | BeltCommon | $5,000 | — | |||||
| Harris 500 Mk1 | ShotgunUncommon | $15,000 | — | |||||
| MC-10 Mk1 | SMGUncommon | $15,000 | — | |||||
| Land Plot Title | Title deedUncommon | $50,000 | — | |||||
| Settlement Title | Title deedUncommon | $100,000 | — | |||||
| Steel Plate | Armor plateUncommon | $5,000 | — | Light Body Armor | ||||
| Painkillers | MedicineUncommon | $10,000 | — | Versatile Pouch | ||||
| Trailer | Main buildingUncommon | 1 | $0 | — | ||||
| Cargo Workbench | FurnitureUncommon | 1 | $5,000 | — | ||||
| First Aid Cabinet | FurnitureUncommon | 1 | $5,000 | — | ||||
| Car Lift | OutbuildingUncommon | 1 | $5,000 | — | ||||
| Collection Table | FurnitureUncommon | 1 | $5,000 | — | ||||
| Electronic Fuse | Defense moduleUncommon | 1 | $10,000 | — | ||||
| Banknote Counter | Laundering desk upgradeUncommon | 1 | $10,000 | — | ||||
| Small Rack | FurnitureCommon | 1 | $12,000 | — | ||||
| Small Nightstand | FurnitureCommon | 1 | $15,000 | — | ||||
| Contraband Workbench | FurnitureUncommon | 1 | $20,000 | — | ||||
| KL-545 Mk1 | Assault rifleUncommon | 1 | $25,000 | — | ||||
| Mesh Fence | Compound wallUncommon | 1 | $25,000 | — | ||||
| Sergeant's Badge | Police badgeUncommon | 1 | $30,000 | — | ||||
| Fukurou Tensa | Car keysUncommon | 1 | $50,000 | — | ||||
| Longhorn Van | Car keysUncommon | 1 | $50,000 | — | ||||
| Grow Room | OutbuildingEpic | 1 | $150,000 | — | ||||
| Chemical Laboratory | OutbuildingEpic | 1 | $160,000 | — | ||||
| Versatile Pouch | BeltUncommon | 1 | $10,000 | — | Versatile Pouch | |||
| Car Garage | OutbuildingUncommon | 1 | $10,000 | — | Car Lift | |||
| Lab Table | FurnitureUncommon | 1 | $10,000 | — | Chemical Laboratory | |||
| Medium Body Armor | ArmorUncommon | 1 | $15,000 | — | Light Body Armor | |||
| Alarm System | Special moduleUncommon | 1 | $15,000 | 105 | Electronic Fuse | |||
| Label Printer | Exchange workbench upgradeUncommon | 1 | $15,000 | — | Contraband Workbench | |||
| CB45 Mk1 | SMGUncommon | 1 | $15,000 | 15 | MC-10 Mk1 | |||
| Trunk Bags | Car upgradeUncommon | 1 | $20,000 | — | Longhorn Van | |||
| Locksmith Tools | Cargo workbench upgradeUncommon | 1 | $20,000 | — | Cargo Workbench | |||
| Chemical Reactor | FurnitureUncommon | 1 | $20,000 | — | Chemical Laboratory | |||
| DP-9 Mk2 | HandgunUncommon | 1 | $25,000 | — | DP-9 Mk1 | |||
| Additional Collection | Collection table upgradeUncommon | 1 | $25,000 | — | Collection Table | |||
| ECU | Car upgradeUncommon | 1 | $30,000 | — | Fukurou Tensa | |||
| Harris 500 Mk2 | ShotgunUncommon | 1 | $30,000 | — | Harris 500 Mk1 | |||
| MC-10 Mk2 | SMGUncommon | 1 | $30,000 | — | MC-10 Mk1 | |||
| Grow Table | FurnitureUncommon | 1 | $30,000 | — | Grow Room | |||
| Small Security Cabinet | FurnitureUncommon | 1 | $40,000 | 30 | Small Rack | |||
| KL-545 Mk2 | Assault rifleUncommon | 1 | $50,000 | — | KL-545 Mk1 | |||
| Small Safe | FurnitureUncommon | 1 | $50,000 | — | Small Nightstand | |||
| Workshop | OutbuildingEpic | 1 | $125,000 | — | Car Lift | |||
| Land Plot Title | Title deedEpic | 1 | $200,000 | — | Land Plot Title | |||
| Settlement Title | Title deedEpic | 1 | $500,000 | — | Settlement Title | |||
| AFAK | MedicineUncommon | 1 | $5,000 | 5 | Painkillers | |||
| Industrial Engine | Lab upgradeUncommon | 1 | $10,000 | — | Chemical Reactor | |||
| Industrial Freezer | FurnitureUncommon | 1 | $15,000 | — | Chemical Reactor | |||
| Flash Grenade | GrenadeEpic | 1 | $25,000 | — | Versatile Pouch | |||
| CB45 Mk2 | SMGUncommon | 1 | $30,000 | 25 | CB45 Mk1 | |||
| Fan | Grow room upgradeUncommon | 1 | $100,000 | — | Grow Table | |||
| Warehouse | OutbuildingEpic | 1 | $130,000 | — | Workshop | |||
| Police Radio | Police radioEpic | 2 | $25,000 | 60 | ||||
| Smoke GrenadeNot available right now | GrenadeEpic | 2 | $50,000 | — | ||||
| Code Tablet | Chargeable itemEpic | 2 | $25,000 | — | Action Camera | |||
| Alarm System | Special moduleEpic | 2 | $25,000 | — | Electronic Fuse | |||
| Medium Rack | FurnitureUncommon | 2 | $25,000 | — | Small Rack | |||
| Medium Nightstand | FurnitureUncommon | 2 | $30,000 | — | Small Nightstand | |||
| Sports Bag | BackpackEpic | 2 | $35,000 | — | Sports Bag | |||
| Action Camera | Chargeable itemEpic | 2 | $35,000 | — | Action Camera | |||
| Master Key | LockpickEpic | 2 | $50,000 | — | Lockpick | |||
| Banknote Counter | Laundering desk upgradeEpic | 2 | $50,000 | — | Banknote Counter | |||
| Cargo Sheet | Chargeable itemEpic | 2 | $50,000 | 410 | Action Camera | |||
| Steering Rack | Car upgradeEpic | 2 | $100,000 | — | Fukurou Tensa | |||
| Mini Drill | Loot to sellEpic | 2 | $100,000 | — | Lockpick | |||
| LBR-44 Mk1 | HandgunEpic | 2 | $100,000 | — | DP-9 Mk1 | |||
| Metal Fence | Compound wallEpic | 2 | $100,000 | — | Mesh Fence | |||
| STAR-H Mk1 | Assault rifleEpic | 2 | $100,000 | 180 | KL-545 Mk1 | |||
| Intercooler | Car upgradeEpic | 2 | $120,000 | — | Fukurou Tensa | |||
| Electronic Fuse | Defense moduleEpic | 2 | $150,000 | — | Electronic Fuse | |||
| Tool Box | Exchange workbench upgradeEpic | 2 | $150,000 | — | Contraband Workbench | |||
| ORDR-12 Mk1 | ShotgunEpic | 2 | $160,000 | — | Harris 500 Mk1 | |||
| JP-7 Mk1 | SMGEpic | 2 | $160,000 | — | MC-10 Mk1 | |||
| Royal E | Car keysEpic | 2 | $200,000 | — | Fukurou Tensa | |||
| Longhorn Titan | Car keysEpic | 2 | $200,000 | — | Longhorn Van | |||
| RC 5.56 Mk1 | Assault rifleEpic | 2 | $200,000 | — | KL-545 Mk1 | |||
| Small House | Main buildingEpic | 2 | $200,000 | — | Trailer | |||
| Lieutenant's Badge | Police badgeEpic | 2 | $200,000 | — | Sergeant's Badge | |||
| Laboratory Scales | Cargo workbench upgradeUncommon | 2 | $15,000 | 335 | Lab Table | |||
| Painkillers | MedicineEpic | 2 | $20,000 | — | Painkillers | |||
| Versatile Pouch | BeltEpic | 2 | $25,000 | — | Versatile Pouch | |||
| Large Car Garage | OutbuildingEpic | 2 | $40,000 | — | Car Garage | |||
| Cargo Saw | Cargo workbench upgradeEpic | 2 | $45,000 | — | Locksmith Tools | |||
| USB Hacking Tool | Chargeable itemLegendary | 2 | $50,000 | — | Code Tablet | |||
| Alarm System | Special moduleLegendary | 2 | $50,000 | — | Alarm System | |||
| Special Collection | Collection table upgradeEpic | 2 | $50,000 | — | Additional Collection | |||
| Harris 500 Mk3 | ShotgunUncommon | 2 | $60,000 | — | Harris 500 Mk2 | |||
| MC-10 Mk3 | SMGUncommon | 2 | $60,000 | — | MC-10 Mk2 | |||
| Medium Security Cabinet | FurnitureEpic | 2 | $90,000 | 140 | Small Security Cabinet | |||
| Racing Rotor | Car upgradeEpic | 2 | $100,000 | 75 | Steering Rack | |||
| KL-545 Mk3 | Assault rifleUncommon | 2 | $100,000 | — | KL-545 Mk2 | |||
| Medium Safe | FurnitureEpic | 2 | $100,000 | — | Small Safe | |||
| Turbo Kit | Car upgradeEpic | 2 | $110,000 | — | Royal E | |||
| Large Trunk Bags | Car upgradeEpic | 2 | $130,000 | — | Trunk Bags | |||
| Cargo Rack | Car upgradeEpic | 2 | $150,000 | — | Longhorn Titan | |||
| Chemical Reactor | FurnitureEpic | 2 | $150,000 | — | Chemical Reactor | |||
| Improved ECU | Car upgradeEpic | 2 | $160,000 | — | ECU | |||
| LBR-44 Mk2 | HandgunEpic | 2 | $200,000 | — | LBR-44 Mk1 | |||
| STAR-H Mk2 | Assault rifleEpic | 2 | $200,000 | 190 | STAR-H Mk1 | |||
| Assault Body Armor | ArmorEpic | 2 | $250,000 | — | Medium Body Armor | |||
| ORDR-12 Mk2 | ShotgunEpic | 2 | $320,000 | — | ORDR-12 Mk1 | |||
| JP-7 Mk2 | SMGEpic | 2 | $320,000 | — | JP-7 Mk1 | |||
| RC 5.56 Mk2 | Assault rifleEpic | 2 | $400,000 | — | RC 5.56 Mk1 | |||
| Land Plot Title | Title deedLegendary | 2 | $1,000,000 | — | Land Plot Title | |||
| Settlement Title | Title deedLegendary | 2 | $2,000,000 | — | Settlement Title | |||
| Injector | MedicineEpic | 2 | $25,000 | — | Painkillers | |||
| Industrial Freezer | FurnitureEpic | 2 | $30,000 | — | Industrial Freezer | |||
| Improved Evaporator | Grow room upgradeEpic | 2 | $40,000 | — | Industrial Freezer | |||
| Industrial Thermometer | Lab upgradeEpic | 2 | $50,000 | — | Industrial Engine | |||
| CB45 Mk3 | SMGUncommon | 2 | $60,000 | 35 | CB45 Mk2 | |||
| Frag Grenade | GrenadeLegendary | 2 | $75,000 | — | Flash Grenade | |||
| Helipad | OutbuildingLegendary | 2 | $200,000 | — | Large Car Garage | |||
| Water Pump | Grow room upgradeEpic | 2 | $200,000 | — | Fan | |||
| Romanov R8 | Helicopter keysExotic | 3 | $2,000,000 | — | ||||
| Large Rack | FurnitureEpic | 3 | $45,000 | — | Medium Rack | |||
| Large Nightstand | FurnitureEpic | 3 | $50,000 | — | Medium Nightstand | |||
| Label Printer | Exchange workbench upgradeLegendary | 3 | $75,000 | — | Label Printer | |||
| Action Camera | Chargeable itemLegendary | 3 | $80,000 | — | Action Camera | |||
| Steel Plate | Armor plateLegendary | 3 | $100,000 | 225 | Steel Plate | |||
| Sports Bag | BackpackLegendary | 3 | $150,000 | — | Sports Bag | |||
| Banknote Counter | Laundering desk upgradeLegendary | 3 | $150,000 | — | Banknote Counter | |||
| Improved Intercooler | Car upgradeLegendary | 3 | $200,000 | — | Intercooler | |||
| Police Radio | Car upgradeLegendary | 3 | $200,000 | 275 | Longhorn Titan | |||
| Concrete Fence | Compound wallLegendary | 3 | $200,000 | — | Metal Fence | |||
| DRM-14 Mk1 | Assault rifleLegendary | 3 | $200,000 | 950 | RC 5.56 Mk1 | |||
| Reinforced Steering Rack | Car upgradeLegendary | 3 | $220,000 | — | Steering Rack | |||
| Vulture 50 Mk1 | HandgunLegendary | 3 | $300,000 | — | LBR-44 Mk1 | |||
| Tool Box | Exchange workbench upgradeLegendary | 3 | $300,000 | — | Tool Box | |||
| TAG-12K Mk1 | ShotgunLegendary | 3 | $400,000 | — | ORDR-12 Mk1 | |||
| AP Scalar Mk1 | SMGLegendary | 3 | $400,000 | — | JP-7 Mk1 | |||
| SR Reaper Mk1 | Assault rifleLegendary | 3 | $400,000 | — | RC 5.56 Mk1 | |||
| Longhorn Wild | Car keysLegendary | 3 | $500,000 | — | Royal E | |||
| Royal J | Car keysLegendary | 3 | $500,000 | — | Longhorn Titan | |||
| Electronic Fuse | Defense moduleLegendary | 3 | $500,000 | — | Electronic Fuse | |||
| Captain's Badge | Police badgeLegendary | 3 | $500,000 | — | Lieutenant's Badge | |||
| Versatile Pouch | BeltLegendary | 3 | $50,000 | — | Versatile Pouch | |||
| Deposit Box Keys | Chargeable itemLegendary | 3 | $100,000 | — | USB Hacking Tool | |||
| Unique Collection | Collection table upgradeLegendary | 3 | $100,000 | — | Special Collection | |||
| Bench Vise | Cargo workbench upgradeLegendary | 3 | $100,000 | — | Cargo Saw | |||
| Large Security Cabinet | FurnitureLegendary | 3 | $130,000 | 500 | Medium Security Cabinet | |||
| Large Safe | FurnitureLegendary | 3 | $150,000 | — | Medium Safe | |||
| Improved Turbo Kit | Car upgradeLegendary | 3 | $210,000 | — | Turbo Kit | |||
| Spacious Trunk Bags | Car upgradeLegendary | 3 | $220,000 | — | Large Trunk Bags | |||
| Reinforced Cargo Rack | Car upgradeLegendary | 3 | $250,000 | — | Cargo Rack | |||
| High-performance ECU | Car upgradeLegendary | 3 | $260,000 | — | Improved ECU | |||
| Chemical Reactor | FurnitureLegendary | 3 | $350,000 | — | Chemical Reactor | |||
| STAR-H Mk3 | Assault rifleEpic | 3 | $400,000 | 200 | STAR-H Mk2 | |||
| DRM-14 Mk2 | Assault rifleLegendary | 3 | $400,000 | 975 | DRM-14 Mk1 | |||
| Heavy Body Armor | ArmorLegendary | 3 | $500,000 | — | Assault Body Armor | |||
| Vulture 50 Mk2 | HandgunLegendary | 3 | $600,000 | — | Vulture 50 Mk1 | |||
| ORDR-12 Mk3 | ShotgunEpic | 3 | $640,000 | — | ORDR-12 Mk2 | |||
| JP-7 Mk3 | SMGEpic | 3 | $640,000 | — | JP-7 Mk2 | |||
| TAG-12K Mk2 | ShotgunLegendary | 3 | $800,000 | — | TAG-12K Mk1 | |||
| AP Scalar Mk2 | SMGLegendary | 3 | $800,000 | — | AP Scalar Mk1 | |||
| RC 5.56 Mk3 | Assault rifleEpic | 3 | $800,000 | — | RC 5.56 Mk2 | |||
| SR Reaper Mk2 | Assault rifleLegendary | 3 | $800,000 | — | SR Reaper Mk1 | |||
| Buletti Soltempra | Car keysExotic | 3 | $2,000,000 | — | Longhorn Wild | |||
| Injector | MedicineLegendary | 3 | $50,000 | — | Injector | |||
| Industrial Freezer | FurnitureLegendary | 3 | $100,000 | — | Industrial Freezer | |||
| Quality Refrigerant | Grow room upgradeLegendary | 3 | $100,000 | — | Improved Evaporator | |||
| Chemical Converter | Lab upgradeLegendary | 3 | $150,000 | — | Industrial Thermometer | |||
| UV Lamp | Grow room upgradeLegendary | 3 | $500,000 | — | Water Pump | |||
| DRM-14 Mk3 | Assault rifleLegendary | 3 | $800,000 | 1000 | DRM-14 Mk2 | |||
| TAG-12K Mk3 | ShotgunLegendary | 3 | $1,600,000 | — | TAG-12K Mk2 | |||
| AP Scalar Mk3 | SMGLegendary | 3 | $1,600,000 | — | AP Scalar Mk2 | |||
| SR Reaper Mk3 | Assault rifleLegendary | 3 | $1,600,000 | — | SR Reaper Mk2 |
Select a column heading to sort. Ticking a shipment also ticks what it requires; unticking removes anything that depends on it. The same goes for the unlocked column.