Items
Every one of the 499 items in the game. Price is the base price; sell price is what the Fence pays before the Notoriety bonus.
499 rows
| Name | Type | Rarity | Price | Sell price | Size | Stack | |
|---|---|---|---|---|---|---|---|
| JP-7 Mk1 | SMG | Epic | $29,000 | $11,600 | 3×2 | 1 | |
| JP-7 Mk2 | SMG | Epic | $29,000 | $11,600 | 3×2 | 1 | |
| JP-7 Mk3 | SMG | Epic | $29,000 | $11,600 | 3×2 | 1 | |
| Sports Bag | Backpack | Uncommon | $5,000 | $2,000 | 2×2 | 1 | |
| Sports Bag | Backpack | Epic | $15,000 | $6,000 | 2×2 | 1 | |
| Sports Bag | Backpack | Legendary | $40,000 | $16,000 | 2×2 | 1 | |
| Light Body Armor | Armor | Common | $4,000 | $1,600 | 2×2 | 1 | |
| Versatile Pouch | Belt | Common | $250 | $100 | 1×1 | 1 | |
| Versatile Pouch | Belt | Uncommon | $1,200 | $480 | 1×1 | 1 | |
| Versatile Pouch | Belt | Epic | $2,700 | $1,080 | 1×1 | 1 | |
| Versatile Pouch | Belt | Legendary | $12,000 | $4,800 | 1×1 | 1 | |
| Injector | Medicine | Epic | $2,000 | $800 | 1×1 | 5 | |
| Injector | Medicine | Legendary | $6,000 | $2,400 | 1×1 | 5 | |
| Assault Rifle Ammo | Ammo | Common | $6 | — | 1×1 | 360 | |
| SMG Ammo | Ammo | Common | $5 | — | 1×1 | 360 | |
| Shotgun Ammo | Ammo | Common | $5 | — | 1×1 | 60 | |
| Medium Body Armor | Armor | Uncommon | $15,000 | $6,000 | 2×2 | 1 | |
| Steel Plate | Armor plate | Uncommon | $1,000 | $400 | 1×1 | 5 | |
| Steel Plate | Armor plate | Legendary | $5,000 | $2,000 | 1×1 | 5 | |
| Cash | Cash | Uncommon | $1 | — | 1×1 | 25000 | |
| DP-9 Mk1 | Handgun | Uncommon | $300 | $120 | 2×1 | 1 | |
| DP-9 Mk2 | Handgun | Uncommon | $300 | $120 | 2×1 | 1 | |
| Pistol Ammo | Ammo | Common | $2 | — | 1×1 | 60 | |
| KL-545 Mk1 | Assault rifle | Uncommon | $6,000 | $2,400 | 4×2 | 1 | |
| KL-545 Mk2 | Assault rifle | Uncommon | $6,000 | $2,400 | 4×2 | 1 | |
| KL-545 Mk3 | Assault rifle | Uncommon | $6,000 | $2,400 | 4×2 | 1 | |
| LM 249 Mk2 | Assault rifle | Exotic | $209,600 | $83,840 | 4×2 | 1 | |
| CB45 Mk1 | SMG | Uncommon | $3,780 | $1,512 | 3×2 | 1 | |
| CB45 Mk2 | SMG | Uncommon | $3,780 | $1,512 | 3×2 | 1 | |
| CB45 Mk3 | SMG | Uncommon | $3,780 | $1,512 | 3×2 | 1 | |
| Police Radio | Police radio | Epic | $10,000 | $1,000 | 1×1 | 1 | |
| Lockpick | Lockpick | Uncommon | $99 | $40 | 1×1 | 20 | |
| Assault Body Armor | Armor | Epic | $70,000 | $28,000 | 2×2 | 1 | |
| G-FLOW Smartphone | Loot to sell | Uncommon | $390 | $156 | 1×1 | 10 | |
| D-MAX Smartphone | Loot to sell | Uncommon | $475 | $190 | 1×1 | 10 | |
| P-Verse Smartphone | Loot to sell | Epic | $8,715 | $3,486 | 1×1 | 3 | |
| Flip Ring Smartphone | Loot to sell | Epic | $6,740 | $2,696 | 1×1 | 3 | |
| Tuver Phone | Loot to sell | Legendary | $53,475 | $21,390 | 1×1 | 1 | |
| GUDDI Earrings | Loot to sell | Uncommon | $690 | $276 | 1×1 | 10 | |
| AMINA Earrings | Loot to sell | Legendary | $84,600 | $33,840 | 1×1 | 1 | |
| SUGI Earrings | Loot to sell | Uncommon | $975 | $390 | 1×1 | 10 | |
| MAFFI Earrings | Loot to sell | Uncommon | $995 | $398 | 1×1 | 10 | |
| CHIPARDI Earrings | Loot to sell | Epic | $15,500 | $6,200 | 1×1 | 3 | |
| MEKASSI Earrings | Loot to sell | Epic | $14,475 | $5,790 | 1×1 | 3 | |
| PEGIUET Watch | Loot to sell | Uncommon | $880 | $352 | 1×1 | 10 | |
| CONSTERAN Watch | Loot to sell | Uncommon | $690 | $276 | 1×1 | 10 | |
| PARDIN Watch | Loot to sell | Uncommon | $915 | $366 | 1×1 | 10 | |
| NURDAN Watch | Loot to sell | Epic | $14,220 | $5,688 | 1×1 | 3 | |
| POLEX Watch | Loot to sell | Legendary | $82,105 | $32,842 | 1×1 | 1 | |
| PENARAI Watch | Loot to sell | Epic | $13,080 | $5,232 | 1×1 | 3 | |
| ALON GIA Ring | Loot to sell | Uncommon | $645 | $258 | 1×1 | 10 | |
| AMINA Ring | Loot to sell | Uncommon | $860 | $344 | 1×1 | 10 | |
| GUDDI Ring | Loot to sell | Epic | $12,070 | $4,828 | 1×1 | 3 | |
| SUGI Ring | Loot to sell | Uncommon | $995 | $398 | 1×1 | 10 | |
| MAFFI Ring | Loot to sell | Epic | $12,695 | $5,078 | 1×1 | 3 | |
| PRIDE Ring | Loot to sell | Legendary | $87,190 | $34,876 | 1×1 | 1 | |
| WISH Ring | Loot to sell | Exotic | $801,540 | $320,616 | 1×1 | 1 | |
| Harris 500 Mk1 | Shotgun | Uncommon | $3,500 | $1,400 | 4×1 | 1 | |
| Harris 500 Mk2 | Shotgun | Uncommon | $3,500 | $1,400 | 4×1 | 1 | |
| Harris 500 Mk3 | Shotgun | Uncommon | $3,500 | $1,400 | 4×1 | 1 | |
| ALON GIA Necklace | Loot to sell | Uncommon | $1,055 | $422 | 1×1 | 10 | |
| GUDDI Necklace | Loot to sell | Uncommon | $855 | $342 | 1×1 | 10 | |
| MAFFI Necklace | Loot to sell | Epic | $11,550 | $4,620 | 1×1 | 3 | |
| REFIER Necklace | Loot to sell | Epic | $12,950 | $5,180 | 1×1 | 3 | |
| CHIPARDI Necklace | Loot to sell | Uncommon | $765 | $306 | 1×1 | 10 | |
| PENARAI Necklace | Loot to sell | Legendary | $75,335 | $30,134 | 1×1 | 1 | |
| AIR-P Laptop | Loot to sell | Uncommon | $950 | $380 | 2×1 | 10 | |
| UTAB Laptop | Loot to sell | Uncommon | $950 | $380 | 2×1 | 10 | |
| HUBRID Laptop | Loot to sell | Epic | $16,090 | $6,436 | 2×1 | 3 | |
| PD STATION Laptop | Loot to sell | Legendary | $73,890 | $29,556 | 2×1 | 1 | |
| MSR PRO Laptop | Loot to sell | Exotic | $510,640 | $204,256 | 2×1 | 1 | |
| SUS VILO Laptop | Loot to sell | Epic | $17,240 | $6,896 | 2×1 | 3 | |
| Key-Ten-Do Console | Loot to sell | Uncommon | $1,175 | $470 | 2×1 | 10 | |
| X-STATION Console | Loot to sell | Uncommon | $650 | $260 | 1×2 | 10 | |
| ZTX Console | Loot to sell | Epic | $14,950 | $5,980 | 1×2 | 3 | |
| G-Cube Console | Loot to sell | Epic | $24,890 | $9,956 | 2×2 | 3 | |
| X-STATION VR Console | Loot to sell | Legendary | $70,875 | $28,350 | 2×1 | 1 | |
| Black Pirate Bottle | Loot to sell | Uncommon | $765 | $306 | 1×2 | 10 | |
| Krystal Light Bottle | Loot to sell | Epic | $11,475 | $4,590 | 1×2 | 3 | |
| Diamond Breeze Bottle | Loot to sell | Uncommon | $825 | $330 | 1×2 | 10 | |
| Happy Forester Bottle | Loot to sell | Uncommon | $725 | $290 | 1×2 | 10 | |
| Golden Jaguar Bottle | Loot to sell | Legendary | $69,250 | $27,700 | 1×2 | 1 | |
| Eclipse Bottle | Loot to sell | Epic | $12,790 | $5,116 | 1×2 | 3 | |
| Fine Wine Bottle | Loot to sell | Uncommon | $780 | $312 | 1×2 | 10 | |
| Severka Bottle | Loot to sell | Uncommon | $860 | $344 | 1×2 | 10 | |
| Omega Bottle | Loot to sell | Uncommon | $790 | $316 | 1×2 | 10 | |
| Old Pocket Bottle | Loot to sell | Epic | $11,900 | $4,760 | 1×2 | 3 | |
| Rosefield Bottle | Loot to sell | Epic | $13,400 | $5,360 | 1×2 | 3 | |
| Krystal Authority Bottle | Loot to sell | Legendary | $59,900 | $23,960 | 1×2 | 1 | |
| Amber Shift Bottle | Loot to sell | Legendary | $67,850 | $27,140 | 1×2 | 1 | |
| Velvet Dynasty Bottle | Loot to sell | Legendary | $65,400 | $26,160 | 1×2 | 1 | |
| King’s Reserve Bottle | Loot to sell | Exotic | $500,000 | $200,000 | 1×2 | 1 | |
| Goodhouse Toaster | Loot to sell | Common | $495 | $198 | 2×2 | 3 | |
| HELGRIM Comic Book | Loot to sell | Uncommon | $875 | $350 | 2×1 | 10 | |
| TADASHI Comic Book | Loot to sell | Uncommon | $1,165 | $466 | 2×1 | 10 | |
| DIGITAL SOUL Comic Book | Loot to sell | Epic | $12,765 | $5,106 | 2×1 | 3 | |
| KAIRO Comic Book | Loot to sell | Epic | $16,725 | $6,690 | 2×1 | 3 | |
| MASK Comic Book | Loot to sell | Legendary | $75,450 | $30,180 | 2×1 | 1 | |
| VERSIA Magazine | Loot to sell | Uncommon | $1,090 | $436 | 2×1 | 10 | |
| AURORA MODE Magazine | Loot to sell | Uncommon | $1,025 | $410 | 2×1 | 10 | |
| MONOLITH Magazine | Loot to sell | Epic | $14,890 | $5,956 | 2×1 | 3 | |
| VELVET RIOT Magazine | Loot to sell | Epic | $11,915 | $4,766 | 2×1 | 3 | |
| OPALINE Magazine | Loot to sell | Legendary | $80,565 | $32,226 | 2×1 | 1 | |
| SuperDryer Hairdryer | Loot to sell | Epic | $9,250 | $3,700 | 2×1 | 3 | |
| HD X900 Graphics Card | Loot to sell | Uncommon | $1,475 | $590 | 2×1 | 10 | |
| RG 7700 Graphics Card | Loot to sell | Epic | $17,775 | $7,110 | 2×1 | 3 | |
| AIRHEADS Headphones | Loot to sell | Uncommon | $575 | $230 | 1×1 | 10 | |
| MS MIC Headphones | Loot to sell | Uncommon | $865 | $346 | 2×1 | 10 | |
| DS MAX Headphones | Loot to sell | Epic | $17,290 | $6,916 | 2×1 | 3 | |
| OMEGA Headphones | Loot to sell | Epic | $15,660 | $6,264 | 2×1 | 3 | |
| Beat Head Headphones | Loot to sell | Legendary | $86,790 | $34,716 | 2×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Safe Key | Container key | Uncommon | $5,000 | $500 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $22,500 | $2,250 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $21,000 | $2,100 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $26,500 | $2,650 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $22,500 | $2,250 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $27,000 | $2,700 | 1×1 | 1 | |
| Room Key | Warehouse key | Legendary | $58,200 | $5,820 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $23,400 | $2,340 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $24,500 | $2,450 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $25,700 | $2,570 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $23,500 | $2,350 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $28,800 | $2,880 | 1×1 | 1 | |
| Room Key | Warehouse key | Epic | $23,700 | $2,370 | 1×1 | 1 | |
| Room Key | Warehouse key | Legendary | $25,700 | $2,570 | 1×1 | 1 | |
| Keycard | Warehouse key | Legendary | $56,200 | $5,620 | 1×1 | 1 | |
| Keycard | Warehouse key | Legendary | $46,200 | $4,620 | 1×1 | 1 | |
| Keycard | Warehouse key | Legendary | $51,000 | $5,100 | 1×1 | 1 | |
| ID Card | Warehouse key | Exotic | $72,000 | $7,200 | 1×1 | 1 | |
| ID Card | Warehouse key | Exotic | $82,000 | $8,200 | 1×1 | 1 | |
| Keycard | Warehouse key | Legendary | $43,200 | $4,320 | 1×1 | 1 | |
| EOS 900 Camera | Loot to sell | Uncommon | $390 | $156 | 1×1 | 10 | |
| ISE S770 Camera | Loot to sell | Uncommon | $525 | $210 | 1×1 | 10 | |
| CIRCUM 360 Camera | Loot to sell | Epic | $6,240 | $2,496 | 1×1 | 3 | |
| Thermometer | Loot to sell | Uncommon | $615 | $246 | 1×1 | 10 | |
| Microscope | Loot to sell | Exotic | $486,550 | $194,620 | 1×2 | 1 | |
| Glucometer | Loot to sell | Epic | $9,540 | $3,816 | 1×1 | 3 | |
| Blood Pressure Monitor | Loot to sell | Epic | $12,940 | $5,176 | 2×1 | 3 | |
| Dental Loupes | Loot to sell | Legendary | $76,550 | $30,620 | 2×1 | 1 | |
| Ophthalmoscope | Loot to sell | Uncommon | $515 | $206 | 1×1 | 10 | |
| Costume Jewelry | Loot to sell | Common | $375 | $150 | 1×1 | 50 | |
| Cheap Antiques | Loot to sell | Common | $125 | $50 | 1×1 | 50 | |
| Painting | Loot to sell | Common | $200 | $80 | 1×2 | 20 | |
| Painting | Loot to sell | Uncommon | $900 | $360 | 1×2 | 10 | |
| Painting | Loot to sell | Epic | $6,600 | $2,640 | 1×2 | 5 | |
| Painting | Loot to sell | Legendary | $54,840 | $21,936 | 1×2 | 1 | |
| Electronics | Loot to sell | Common | $125 | $50 | 1×1 | 50 | |
| Alcohol | Loot to sell | Common | $125 | $50 | 1×1 | 50 | |
| Car Parts | Loot to sell | Common | $125 | $50 | 1×1 | 50 | |
| Medications | Loot to sell | Common | $125 | $50 | 1×1 | 50 | |
| Carabiner Set | Loot to sell | Common | $125 | $50 | 1×1 | 50 | |
| Steel Carabiner | Loot to sell | Uncommon | $1,025 | $410 | 1×1 | 10 | |
| Reinforced Carabiner | Loot to sell | Epic | $10,950 | $4,380 | 1×1 | 3 | |
| Tactical Carabiner | Loot to sell | Legendary | $58,000 | $23,200 | 1×1 | 1 | |
| Weapon Parts | Loot to sell | Common | $125 | $50 | 1×1 | 50 | |
| Basic Gunpowder Kit | Loot to sell | Uncommon | $825 | $330 | 1×1 | 10 | |
| Standard Gunpowder Kit | Loot to sell | Epic | $9,000 | $3,600 | 1×1 | 3 | |
| Refined Gunpowder Kit | Loot to sell | Legendary | $50,000 | $20,000 | 1×1 | 1 | |
| Gyroscope | Loot to sell | Uncommon | $1,065 | $426 | 1×1 | 10 | |
| Ballistic Chronograph | Loot to sell | Epic | $8,915 | $3,566 | 1×1 | 3 | |
| Drone Controller | Loot to sell | Legendary | $62,225 | $24,890 | 1×1 | 1 | |
| Modern Compass | Loot to sell | Uncommon | $1,025 | $410 | 1×1 | 10 | |
| Tactical Sensor | Loot to sell | Uncommon | $1,225 | $490 | 1×1 | 10 | |
| Chronograph | Loot to sell | Epic | $13,225 | $5,290 | 1×2 | 3 | |
| Ballistics Computer | Loot to sell | Epic | $9,925 | $3,970 | 1×1 | 3 | |
| RC 5.56 Mk1 | Assault rifle | Epic | $32,000 | $12,800 | 4×2 | 1 | |
| RC 5.56 Mk2 | Assault rifle | Epic | $32,000 | $12,800 | 4×2 | 1 | |
| RC 5.56 Mk3 | Assault rifle | Epic | $32,000 | $12,800 | 4×2 | 1 | |
| STAR-H Mk1 | Assault rifle | Epic | $27,500 | $11,000 | 4×2 | 1 | |
| STAR-H Mk2 | Assault rifle | Epic | $27,500 | $11,000 | 4×2 | 1 | |
| STAR-H Mk3 | Assault rifle | Epic | $27,500 | $11,000 | 4×2 | 1 | |
| SR Reaper Mk1 | Assault rifle | Legendary | $120,000 | $48,000 | 4×2 | 1 | |
| SR Reaper Mk2 | Assault rifle | Legendary | $120,000 | $48,000 | 4×2 | 1 | |
| SR Reaper Mk3 | Assault rifle | Legendary | $120,000 | $48,000 | 4×2 | 1 | |
| AP Scalar Mk1 | SMG | Legendary | $115,000 | $46,000 | 3×2 | 1 | |
| AP Scalar Mk2 | SMG | Legendary | $115,000 | $46,000 | 3×2 | 1 | |
| AP Scalar Mk3 | SMG | Legendary | $115,000 | $46,000 | 3×2 | 1 | |
| PDW90 Mk1 | SMG | Epic | $30,800 | $12,320 | 3×2 | 1 | |
| PDW90 Mk2 | SMG | Epic | $30,800 | $12,320 | 3×2 | 1 | |
| PDW90 Mk3 | SMG | Epic | $30,800 | $12,320 | 3×2 | 1 | |
| ORDR-12 Mk1 | Shotgun | Epic | $28,000 | $11,200 | 4×1 | 1 | |
| ORDR-12 Mk2 | Shotgun | Epic | $28,000 | $11,200 | 4×1 | 1 | |
| ORDR-12 Mk3 | Shotgun | Epic | $28,000 | $11,200 | 4×1 | 1 | |
| LBR-44 Mk1 | Handgun | Epic | $20,000 | $8,000 | 2×1 | 1 | |
| LBR-44 Mk2 | Handgun | Epic | $20,000 | $8,000 | 2×1 | 1 | |
| Gold Bar | Loot to sell | Legendary | $130,000 | $52,000 | 2×1 | 5 | |
| Diamond in Case | Loot to sell | Exotic | $500,000 | $200,000 | 1×1 | 1 | |
| Topaz in Case | Loot to sell | Legendary | $52,000 | $20,800 | 1×1 | 1 | |
| Ruby in Case | Loot to sell | Legendary | $50,000 | $20,000 | 1×1 | 1 | |
| Emerald in Case | Loot to sell | Legendary | $45,000 | $18,000 | 1×1 | 1 | |
| Amethyst in Case | Loot to sell | Legendary | $47,000 | $18,800 | 1×1 | 1 | |
| INFINITY Perfume | Loot to sell | Epic | $5,890 | $2,356 | 1×1 | 3 | |
| FLERS Perfume | Loot to sell | Uncommon | $525 | $210 | 1×1 | 10 | |
| TRIO Perfume | Loot to sell | Uncommon | $500 | $200 | 1×1 | 10 | |
| LACROCAS Perfume | Loot to sell | Epic | $8,290 | $3,316 | 1×1 | 3 | |
| DUCHEE Perfume | Loot to sell | Legendary | $50,565 | $20,226 | 1×1 | 1 | |
| Platinum Disc | Loot to sell | Legendary | $92,340 | $36,936 | 2×1 | 1 | |
| Golden Disc | Loot to sell | Exotic | $795,450 | $318,180 | 2×1 | 1 | |
| Burex Condoms | Loot to sell | Uncommon | $575 | $230 | 1×1 | 10 | |
| Context Condoms | Loot to sell | Uncommon | $500 | $200 | 1×1 | 10 | |
| Zipit Condoms | Loot to sell | Epic | $7,150 | $2,860 | 1×1 | 3 | |
| LUX Condoms | Loot to sell | Epic | $8,915 | $3,566 | 1×1 | 3 | |
| Playgirl Condoms | Loot to sell | Legendary | $57,400 | $22,960 | 1×1 | 1 | |
| Eason McKinley Card | Loot to sell | Legendary | $56,390 | $22,556 | 1×1 | 1 | |
| Damon Strickland Card | Loot to sell | Uncommon | $525 | $210 | 1×1 | 10 | |
| Maxwell Rivers Card | Loot to sell | Uncommon | $540 | $216 | 1×1 | 10 | |
| Trent Carver Card | Loot to sell | Epic | $7,800 | $3,120 | 1×1 | 3 | |
| Bradley Sanderson Card | Loot to sell | Epic | $8,440 | $3,376 | 1×1 | 3 | |
| Harley Wanger Card | Loot to sell | Exotic | $543,300 | $217,320 | 1×1 | 1 | |
| Poker Powerplay Deck | Loot to sell | Uncommon | $425 | $170 | 1×1 | 10 | |
| Mystic Card Chronicles Deck | Loot to sell | Epic | $6,675 | $2,670 | 1×1 | 3 | |
| Ace's Dominion Deck | Loot to sell | Uncommon | $590 | $236 | 1×1 | 10 | |
| Bad Habit Deck | Loot to sell | Epic | $7,890 | $3,156 | 1×1 | 3 | |
| Joker's Choice Deck | Loot to sell | Legendary | $56,390 | $22,556 | 1×1 | 1 | |
| Powder | Loot to sell | Epic | $10,130 | $4,052 | 1×1 | 3 | |
| Loose Leaves | Loot to sell | Uncommon | $565 | $226 | 1×1 | 10 | |
| Vitamin E | Loot to sell | Uncommon | $775 | $310 | 1×1 | 10 | |
| Sugar | Loot to sell | Uncommon | $710 | $284 | 1×1 | 10 | |
| Chewing Gum | Loot to sell | Epic | $7,910 | $3,164 | 1×1 | 3 | |
| Brick | Loot to sell | Common | $300 | $120 | 1×1 | 50 | |
| Candy | Loot to sell | Legendary | $58,115 | $23,246 | 1×1 | 1 | |
| Drill | Loot to sell | Legendary | $82,000 | $32,800 | 3×2 | 1 | |
| Mini Drill | Loot to sell | Epic | $18,000 | $7,200 | 2×2 | 1 | |
| Deity Statue | Loot to sell | Epic | $10,750 | $4,300 | 1×2 | 3 | |
| Golden Cat Statue | Loot to sell | Epic | $11,665 | $4,666 | 1×2 | 3 | |
| Wooden Figure | Loot to sell | Uncommon | $715 | $286 | 1×2 | 10 | |
| Stone Maiden Statue | Loot to sell | Legendary | $68,550 | $27,420 | 1×2 | 1 | |
| Wooden Totem | Loot to sell | Uncommon | $865 | $346 | 1×2 | 10 | |
| Copper Pitcher | Loot to sell | Uncommon | $800 | $320 | 1×2 | 10 | |
| CollectiToy #1 Figure | Loot to sell | Uncommon | $925 | $370 | 1×2 | 10 | |
| CollectiToy #2 Figure | Loot to sell | Uncommon | $925 | $370 | 1×2 | 10 | |
| CollectiToy #3 Figure | Loot to sell | Epic | $12,465 | $4,986 | 1×2 | 3 | |
| CollectiToy #4 Figure | Loot to sell | Epic | $10,490 | $4,196 | 1×2 | 3 | |
| CollectiToy x TA | Loot to sell | Legendary | $84,740 | $33,896 | 1×2 | 1 | |
| Snap-Snap Lighter | Loot to sell | Uncommon | $590 | $236 | 1×1 | 10 | |
| Lerrou Lighter | Loot to sell | Uncommon | $500 | $200 | 1×1 | 10 | |
| RedOlive Lighter | Loot to sell | Epic | $7,440 | $2,976 | 1×1 | 3 | |
| Clipper Lighter | Loot to sell | Epic | $7,940 | $3,176 | 1×1 | 3 | |
| SkyDragon Lighter | Loot to sell | Legendary | $52,050 | $20,820 | 1×1 | 1 | |
| Lucky Shot Cigarettes | Loot to sell | Uncommon | $475 | $190 | 1×1 | 10 | |
| Old Huba Cigars | Loot to sell | Epic | $14,175 | $5,670 | 2×1 | 3 | |
| KeKe Cigarettes | Loot to sell | Uncommon | $575 | $230 | 1×1 | 10 | |
| Vial With Supplements | Loot to sell | Uncommon | $625 | $250 | 1×1 | 10 | |
| Vial With Liquid | Loot to sell | Epic | $8,225 | $3,290 | 1×1 | 3 | |
| Vial With Vaccine | Loot to sell | Uncommon | $425 | $170 | 1×1 | 10 | |
| Vial With Rare Medicine | Loot to sell | Uncommon | $600 | $240 | 1×1 | 10 | |
| Cosmetic Ampule | Loot to sell | Legendary | $63,040 | $25,216 | 1×1 | 1 | |
| Medicinal Ampule | Loot to sell | Epic | $7,840 | $3,136 | 1×1 | 3 | |
| Vial With Illegal Drug | Loot to sell | Uncommon | $635 | $254 | 1×1 | 10 | |
| Heavy Body Armor | Armor | Legendary | $140,000 | $56,000 | 2×2 | 1 | |
| Bastion Body Armor | Armor | Exotic | $350,000 | $140,000 | 2×2 | 1 | |
| Painkillers | Medicine | Uncommon | $500 | $200 | 1×1 | 5 | |
| Painkillers | Medicine | Epic | $1,600 | $640 | 1×1 | 5 | |
| AFAK | Medicine | Uncommon | $500 | $200 | 1×1 | 1 | |
| Laser Rangefinder | Loot to sell | Uncommon | $1,075 | $430 | 1×1 | 10 | |
| Binoculars | Loot to sell | Uncommon | $1,175 | $470 | 1×1 | 10 | |
| Thermal Imager | Loot to sell | Epic | $8,400 | $3,360 | 1×1 | 3 | |
| Field Ration | Loot to sell | Uncommon | $1,790 | $716 | 2×1 | 10 | |
| Powerful Flashlight | Loot to sell | Epic | $10,040 | $4,016 | 2×1 | 3 | |
| K9 Body Armor | Loot to sell | Legendary | $130,390 | $52,156 | 2×2 | 1 | |
| Modern Tactical Binoculars | Loot to sell | Legendary | $66,275 | $26,510 | 1×1 | 1 | |
| Tactical Binoculars | Loot to sell | Epic | $8,850 | $3,540 | 1×1 | 3 | |
| Tactical Multitool | Loot to sell | Uncommon | $1,600 | $640 | 1×1 | 10 | |
| Premium Multitool | Loot to sell | Epic | $6,600 | $2,640 | 1×1 | 3 | |
| Collectible Multitool | Loot to sell | Legendary | $76,000 | $30,400 | 1×1 | 1 | |
| Portable EW System | Loot to sell | Exotic | $510,650 | $204,260 | 2×2 | 1 | |
| Camping Stove | Loot to sell | Uncommon | $870 | $348 | 1×2 | 10 | |
| Field Stove | Loot to sell | Epic | $13,050 | $5,220 | 1×2 | 3 | |
| High-precision Stove | Loot to sell | Legendary | $82,260 | $32,904 | 1×2 | 1 | |
| Gun Cleaning Kit | Loot to sell | Uncommon | $925 | $370 | 2×1 | 10 | |
| Professional Gun Cleaning Kit | Loot to sell | Epic | $7,375 | $2,950 | 2×1 | 3 | |
| Tactical Gun Cleaning Kit | Loot to sell | Legendary | $87,060 | $34,824 | 2×1 | 1 | |
| Gun Grease | Loot to sell | Uncommon | $925 | $370 | 1×1 | 10 | |
| Professional Gun Grease | Loot to sell | Epic | $8,970 | $3,588 | 1×1 | 3 | |
| Synthetic Gun Grease | Loot to sell | Legendary | $66,110 | $26,444 | 1×1 | 1 | |
| Imperial Collectible Knife | Loot to sell | Uncommon | $1,260 | $504 | 2×1 | 10 | |
| Aeron Collectible Knife | Loot to sell | Uncommon | $1,475 | $590 | 2×1 | 10 | |
| Streamline Collectible Knife | Loot to sell | Epic | $12,520 | $5,008 | 2×1 | 3 | |
| Cyber Collectible Knife | Loot to sell | Epic | $13,120 | $5,248 | 2×1 | 3 | |
| Nightfall Collectible Knife | Loot to sell | Legendary | $69,460 | $27,784 | 2×1 | 1 | |
| Shade Collectible Knife | Loot to sell | Exotic | $499,460 | $199,784 | 2×1 | 1 | |
| Fluffy Handcuffs | Loot to sell | Epic | $14,440 | $5,776 | 2×1 | 3 | |
| Exotic Tool | Loot to sell | Legendary | $99,940 | $39,976 | 2×1 | 1 | |
| Royal Motors Emblem | Loot to sell | Legendary | $42,690 | $17,076 | 1×1 | 1 | |
| Car Headlight | Loot to sell | Uncommon | $825 | $330 | 2×1 | 10 | |
| Jack | Loot to sell | Epic | $11,875 | $4,750 | 2×1 | 3 | |
| DW-04 | Loot to sell | Uncommon | $615 | $246 | 1×1 | 10 | |
| Steering Wheel | Loot to sell | Epic | $13,400 | $5,360 | 1×2 | 3 | |
| Spark Plugs | Loot to sell | Uncommon | $700 | $280 | 1×1 | 10 | |
| Car Compressor | Loot to sell | Epic | $12,400 | $4,960 | 2×1 | 3 | |
| Premium Car Compressor | Loot to sell | Legendary | $74,400 | $29,760 | 2×1 | 1 | |
| Hanging Dice | Loot to sell | Uncommon | $400 | $160 | 1×1 | 10 | |
| Air Freshener | Loot to sell | Uncommon | $450 | $180 | 1×1 | 10 | |
| Car Perfume | Loot to sell | Epic | $6,400 | $2,560 | 1×1 | 3 | |
| Racer Keychain | Loot to sell | Epic | $5,500 | $2,200 | 1×1 | 3 | |
| Pit Bull Bobblehead | Loot to sell | Legendary | $50,400 | $20,160 | 1×1 | 1 | |
| Plush Car Charm | Loot to sell | Exotic | $480,400 | $192,160 | 1×1 | 1 | |
| Affordable Dashcam | Loot to sell | Uncommon | $700 | $280 | 1×1 | 10 | |
