Cargo
All 81 cargo types: what the smuggler pays, what a Police Officer earns for seizing it, and how long it takes to open at a workbench.
81 rows
| Name | Category | Rarity | Sale value | Seizure reward | Time to open | Per minute | |
|---|---|---|---|---|---|---|---|
| Bank Money Bagbank_cash_bag | Protected | Legendary | $60,000 | $15,000 | 30 min | $2,000 | |
| Growing Bushbush_growing_1 | Reagents | Uncommon | $20,000 | $5,000 | 5 min | $4,000 | |
| Growing Bushbush_growing_2 | Reagents | Epic | $30,000 | $7,500 | 5 min | $6,000 | |
| Growing Bushbush_growing_3 | Reagents | Legendary | $40,000 | $10,000 | 5 min | $8,000 | |
| Mature Bushbush_mature_1 | Reagents | Uncommon | $30,000 | $7,500 | 5 min | $6,000 | |
| Mature Bushbush_mature_2 | Reagents | Epic | $45,000 | $11,250 | 5 min | $9,000 | |
| Mature Bushbush_mature_3 | Reagents | Legendary | $60,000 | $15,000 | 5 min | $12,000 | |
| Contraband Cargocargo_alcohol_grade_1 | Protected | Uncommon | $10,000 | $4,000 | 30 min | $333 | |
| Premium Cargocargo_alcohol_grade_2 | Protected | Epic | $35,000 | $10,000 | 30 min | $1,167 | |
| Rarity Cargocargo_alcohol_grade_3 | Protected | Legendary | $40,000 | $12,000 | 30 min | $1,333 | |
| Weapon Parts Boxcargo_ammo | Contraband | Epic | $40,000 | $10,000 | 30 min | $1,333 | |
| Weapon Parts Boxcargo_ammo_common | Contraband | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Spare Parts Cratecargo_carparts | Protected | Epic | $40,000 | $10,000 | 30 min | $1,333 | |
| Spare Parts Cratecargo_carparts_common | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Electronics Cratecargo_electronics | Protected | Epic | $40,000 | $10,000 | 30 min | $1,333 | |
| Electronics Cratecargo_electronics_common | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Equipment Cratecargo_equip | Protected | Epic | $40,000 | $10,000 | 30 min | $1,333 | |
| Equipment Cratecargo_equip_common | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Jewelry Boxcargo_jewelry | Protected | Epic | $40,000 | $10,000 | 30 min | $1,333 | |
| Jewelry Boxcargo_jewelry_common | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Medications Cratecargo_medicine | Protected | Epic | $40,000 | $10,000 | 30 min | $1,333 | |
| Medications Cratecargo_medicine_common | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Alcohol Cratecargo_minimarket | Protected | Epic | $40,000 | $10,000 | 30 min | $1,333 | |
| Alcohol Cratecargo_minimarket_common | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Portable Safecargo_safe | Protected | Legendary | $100,000 | $25,000 | 1 h | $1,667 | |
| Expensive Safecargo_safe_legendary | Protected | Exotic | $200,000 | $50,000 | 1 h | $3,333 | |
| Golden Statuecargo_statue_1 | Value | Legendary | $250,000 | $62,500 | 5 min | $50,000 | |
| Golden Statuecargo_statue_2 | Value | Legendary | $250,000 | $62,500 | 5 min | $50,000 | |
| Golden Statuecargo_statue_3 | Value | Legendary | $250,000 | $62,500 | 5 min | $50,000 | |
| Golden Statuecargo_statue_4 | Value | Legendary | $250,000 | $62,500 | 5 min | $50,000 | |
| Closed Money Bagcash_bag | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Collection Cratecollection_reward_cargo_0 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_1 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_10 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_11 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_12 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_13 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Rare Collection Cratecollection_reward_cargo_14 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Rare Collection Cratecollection_reward_cargo_15 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Rare Collection Cratecollection_reward_cargo_16 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Rare Collection Cratecollection_reward_cargo_17 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Rare Collection Cratecollection_reward_cargo_18 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Rare Collection Cratecollection_reward_cargo_19 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Collection Cratecollection_reward_cargo_2 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Rare Collection Cratecollection_reward_cargo_20 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Rare Collection Cratecollection_reward_cargo_21 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Rare Collection Cratecollection_reward_cargo_22 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Rare Collection Cratecollection_reward_cargo_23 | Collection | Epic | $150,000 | $60,000 | 15 min | $10,000 | |
| Unique Collection Cratecollection_reward_cargo_24 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Unique Collection Cratecollection_reward_cargo_25 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Unique Collection Cratecollection_reward_cargo_26 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Unique Collection Cratecollection_reward_cargo_27 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Unique Collection Cratecollection_reward_cargo_28 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Unique Collection Cratecollection_reward_cargo_29 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Collection Cratecollection_reward_cargo_3 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Unique Collection Cratecollection_reward_cargo_30 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Unique Collection Cratecollection_reward_cargo_31 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Unique Collection Cratecollection_reward_cargo_32 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Unique Collection Cratecollection_reward_cargo_33 | Collection | Legendary | $500,000 | $125,000 | 15 min | $33,333 | |
| Collection Cratecollection_reward_cargo_4 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_5 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_6 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_7 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_8 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Collection Cratecollection_reward_cargo_9 | Collection | Uncommon | $50,000 | $12,500 | 15 min | $3,333 | |
| Powder Bagdrugs_bag_0 | Poison | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Pure Powder Bagdrugs_bag_1 | Poison | Epic | $40,000 | $10,000 | 30 min | $1,333 | |
| Perfect Powder Bagdrugs_bag_2 | Poison | Legendary | $60,000 | $15,000 | 30 min | $2,000 | |
| Hard Crystalshard_crystal_1 | Reagents | Uncommon | $30,000 | $7,500 | 10s | $180,000 | |
| Hard Crystalshard_crystal_2 | Reagents | Epic | $45,000 | $11,250 | 10s | $270,000 | |
| Hard Crystalshard_crystal_3 | Reagents | Legendary | $75,000 | $18,750 | 10s | $450,000 | |
| Reagent Canistersreagents_1 | Reagents | Uncommon | $20,000 | $5,000 | 5 min | $4,000 | |
| Quality Reagentsreagents_2 | Reagents | Epic | $30,000 | $7,500 | 5 min | $6,000 | |
| Crystalline Concentratesoft_crystal_1 | Reagents | Uncommon | $10,000 | $2,500 | 5 min | $2,000 | |
| Crystalline Concentratesoft_crystal_2 | Reagents | Epic | $15,000 | $3,750 | 5 min | $3,000 | |
| Crystalline Concentratesoft_crystal_3 | Reagents | Legendary | $25,000 | $6,250 | 5 min | $5,000 | |
| White Suitcasesuitcase | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Blue Suitcasesuitcase_2 | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Red Suitcasesuitcase_3 | Protected | Uncommon | $25,000 | $6,250 | 30 min | $833 | |
| Valuable Cargovaluable_cargo | Contraband | Legendary | $150,000 | $25,000 | 30 min | $5,000 | |
| Weapon Parts Boxweapon_box_1 | Contraband | Legendary | $120,000 | $30,000 | 30 min | $4,000 |
Select a column heading to sort. Sale value is the base amount; Notoriety and district bonuses are added on top. “Per minute” divides it by the opening time.