Longhorn Titan
Car. Top speed about 88 km/h, 4 seats, 6 skins.

- Internal id
- longhorn_titan
A powerful and spacious SUV.In-game description
- Top speed
- 88km/h
- Reverse speed
- 36km/h
- Drive force
- 12.4
- Brake force
- 20.0
- Gears
- 5
- Seats
- 4
- Cargo slots
- 8
- Upgrades
- Supported
Tuning parts
With the best part of each kind, top speed goes from about 88 to 98 km/h and drive force from 12.4 to 14.5 ($1,169,500 in parts). The size of each effect differs per model.
| Part | Effect on this car | Price | |
|---|---|---|---|
| ECUUncommon | Top speed +5 km/h | $14,000 | |
| Improved ECUEpic | Top speed +7.4 km/h | $75,000 | |
| High-performance ECULegendary | Top speed +9.9 km/h | $330,000 | |
| IntercoolerEpic | Drive force +0.53 | $72,000 | |
| Improved IntercoolerLegendary | Drive force +1.07 | $270,000 | |
| Turbo KitEpic | Drive force +0.53 | $79,500 | |
| Improved Turbo KitLegendary | Drive force +1.07 | $238,000 | |
| Steering RackEpic | Cornering grip, front +0.052 / rear +0.11 | $68,000 | |
| Reinforced Steering RackLegendary | Cornering grip, front +0.105 / rear +0.25 | $270,000 | |
| Brake RotorUncommon | Braking grip, front +0.092 / rear +0.084 | $11,500 | |
| Racing RotorEpic | Braking grip, front +0.185 / rear +0.168 | $61,500 | |
| Trunk BagsUncommon | Trunk +1 row | $1,200 | |
| Large Trunk BagsEpic | Trunk +2 rows | $70,500 | |
| Spacious Trunk BagsLegendary | Trunk +3 rows | $270,000 | |
| Cargo RackEpic | Cargo slots +1 | $86,500 | |
| Reinforced Cargo RackLegendary | Cargo slots +2 | $350,000 |
Grip figures are added to the tyre friction values; larger means less sliding. The two acceleration parts (intercooler and turbo) are counted together on the assumption that they use separate slots.
Skins
| Name | B-Coin | Jail time required | Notes | |
|---|---|---|---|---|
| Factory Whitelonghorn_titan_1 | 249 | — | ||
| Factory Orangelonghorn_titan_2 | — | — | Default skin | |
| Factory Bluelonghorn_titan_3 | 249 | — | ||
| Factory Redlonghorn_titan_4 | 249 | — | ||
| Factory Blacklonghorn_titan_5 | 249 | — | ||
| longhorn_titan_6longhorn_titan_6 | 799 | — | Currently hidden | |
| Ranger Tuninglonghorn_titan_7 | 1,499 | — |