Royal E
Car. Top speed about 91 km/h, 4 seats, 7 skins.

- Internal id
- royal_e
A comfortable sedan with an extra-large trunk.In-game description
- Top speed
- 91km/h
- Reverse speed
- 36km/h
- Drive force
- 10.7
- Brake force
- 25.0
- Gears
- 4
- Seats
- 4
- Cargo slots
- 4
- Upgrades
- Supported
Tuning parts
With the best part of each kind, top speed goes from about 91 to 103 km/h and drive force from 10.7 to 12.4 ($1,169,500 in parts). The size of each effect differs per model.
| Part | Effect on this car | Price | |
|---|---|---|---|
| ECUUncommon | Top speed +5.8 km/h | $14,000 | |
| Improved ECUEpic | Top speed +9 km/h | $75,000 | |
| High-performance ECULegendary | Top speed +11.9 km/h | $330,000 | |
| IntercoolerEpic | Drive force +0.42 | $72,000 | |
| Improved IntercoolerLegendary | Drive force +0.83 | $270,000 | |
| Turbo KitEpic | Drive force +0.42 | $79,500 | |
| Improved Turbo KitLegendary | Drive force +0.83 | $238,000 | |
| Steering RackEpic | Cornering grip, front +0.055 / rear +0.11 | $68,000 | |
| Reinforced Steering RackLegendary | Cornering grip, front +0.11 / rear +0.23 | $270,000 | |
| Brake RotorUncommon | Braking grip, front +0.092 / rear +0.1 | $11,500 | |
| Racing RotorEpic | Braking grip, front +0.185 / rear +0.2 | $61,500 | |
| Trunk BagsUncommon | Trunk +1 row | $1,200 | |
| Large Trunk BagsEpic | Trunk +2 rows | $70,500 | |
| Spacious Trunk BagsLegendary | Trunk +3 rows | $270,000 | |
| Cargo RackEpic | Cargo slots +1 | $86,500 | |
| Reinforced Cargo RackLegendary | Cargo slots +2 | $350,000 |
Grip figures are added to the tyre friction values; larger means less sliding. The two acceleration parts (intercooler and turbo) are counted together on the assumption that they use separate slots.
Skins
| Name | B-Coin | Jail time required | Notes | |
|---|---|---|---|---|
| Factory Whiteroyal_e_1 | — | — | Default skin | |
| Factory Greenroyal_e_2 | 249 | — | ||
| Factory Light Grayroyal_e_3 | 249 | — | ||
| Factory Dark Grayroyal_e_4 | 249 | — | ||
| Factory Blueroyal_e_5 | 249 | — | ||
| Factory Blackroyal_e_6 | 249 | — | ||
| Ingot Tuningroyal_e_7 | — | — | ||
| royal_e_8royal_e_8 | 799 | — | Currently hidden | |
| royal_e_9royal_e_9 | 1,499 | — | Currently hidden |