B-Coin, VIP and Battle Pass
How B-Coin packs, VIP and the Battle Pass are set up in the data. VIP includes more than cosmetics, for example +50% laundering speed.
B-Coin packs
| B-Coin | Bonus included | Price (USD) | Per 100 B-Coin |
|---|---|---|---|
| 500 | — | $4.99 | $1.00 |
| 1,100 | +100 | $9.99 | $0.91 |
| 1,700 | +200 | $14.99 | $0.88 |
| 2,400 | +400 | $19.99 | $0.83 |
| 3,700 | +700 | $29.99 | $0.81 |
| 6,500 | +1,500 | $49.99 | $0.77 |
Prices are the Steam USD amounts in the data; your regional price may differ.
VIP
- Laundering speed
- +50%
- Officer rewards
- +15%
- Assets-to-jail-time value
- +25%
| Duration | B-Coin | Per day |
|---|---|---|
| 1 day | 100 | 100.0 |
| 3 days | 270 | 90.0 |
| 7 days | 600 | 85.7 |
| 14 days | 1,200 | 85.7 |
| 30 days | 2,500 | 83.3 |
Battle Pass
- Runs
- 2026-10-31 – 2026-12-04
- Premium price
- 799B-Coin
- Pages
- 4
- Free rewards
- 36
- Premium rewards
- 16
- B-Coin back from premium
- 400
Main items on the free track (totals)
Electronic Fuse ×1
Assault Body Armor ×1
Alarm System ×1
Master Key ×1
Sports Bag ×3
Mini Drill ×2
Action Camera ×1
Flash Grenade ×6
Electronic Fuse ×1
Code Tablet ×1
Smoke Grenade ×3
Medium Body Armor ×1
Each page unlocks at a point threshold (the last one at 5,000 points).
Shop packs
| Pack | Items inside | B-Coin |
|---|---|---|
| GAS | 5 | 499 |
| Carver | 4 | 499 |
| STREET KID | 17 | 1,049 |
| VENGEANCE | 8 | 3,299 |
| AUTHORITY | 6 | 2,199 |
| DESERT | 6 | 1,599 |
| HOOLIGAN | 10 | 3,299 |
| APEX | 7 | 3,299 |
Pack contents and how to get every single skin are in the skins and cosmetics catalogue.